The COVID-19 pandemic has been regarded as the most significant global disaster since World Wars I and II. It has caused social and economic disruptions all over the world, as well as millions of deaths. Quarantines and lockdowns have been frequently occurring around the globe. Thus, the COVID-19 pandemic has brought new unknown challenges to everyone. The global science and medical communities have advanced with timely research and analysis, contributing to our understanding and response to the virus. But much valuable information is still hidden in vast quantities of relevant data. This workshop aims to support research to observe impacts of COVID-19, to explore challenges and opportunities for improving safety and health to fight COVID-19, and to encourage collaborations between researchers in Natural Language Processing (NLP), machine learning, deep learning, information visualization, geospatial computing, cloud computing, healthcare, and finance communities to share their recent findings in this active and late-breaking research.
Accepted Papers & Program Schedule
BDA-COVID 2021 - Dec. 15, 2021
Time (EST) | ID | Type | Paper Title | Author(s) | Session Chair |
9:30am - 9:55am | S41202 | Full | Distinct Structural Flexibility within SARS-CoV-2 Spike Protein Reveals Potential Therapeutic Targets | Serena H. Chen, M. Todd Young, John Gounley, Christopher Stanley, and Debsindhu Bhowmik | Dr. Lindi Liao |
9:55am - 10:20am | S41205 | Full | Forecasting High-risk Areas of COVID-19 Infection Through Socioeconomic and Static Spatial Analysis | Abdulaziz Alhamadani, Shailik Sarkar, Lei Zhang, Lulwah Alkulaib, and Chang-Tien Lu | |
10:20am - 10:45am | S41210 | Full | Wastewater-Based Epidemiological Modeling for Continuous Surveillance ofCOVID-19 Outbreak | Mehrdad Fazli, Samuel Sklar, Michael D. Porter, Brent A. French, and Heman Shakeri | |
10:45am - 11:10am | S41212 | Full | TemPredict: A Big Data Analytical Platform for Scalable Exploration and Monitoring of Personalized Multimodal Data for COVID-19 | Shweta Purawat, Subhasis Dasgupta, Jining Song, Shakti Davis, Kajal T. Claypool, Sandeep Chandra, Ashley Mason, Varun Viswanath, Amit Klein, Patrick Kasl, YingJing Wen, Benjamin Smarr, Amarnath Gupta, and Ilkay Altintas | |
11:10am - 11:20am | Coffee Break | ||||
11:20am - 11:45am | S41217 | Full | Mobility-based Individual POI recommendation to Control the COVID-19 spread | Abhirup Ghosh and Tong Xia | Dr. David Wong |
11:45am - 12:10pm | S41220 | Full | Characterizing the Online Discourse in Twitter:Users Reaction to Misinformation aroundCOVID-19 in Twitter | Niloofar Kalantari, Duoduo Liao, and Vivian Motti | |
12:10pm - 12:35pm | S41221 | Full | Classification of COVID-19 using Deep learning and Radiomic Texture Features extracted from CT scans of Patients Lungs | Jayalakshmi Mangalagiri, Jones Sam Sugumar, Sumeet Menon, David Chapman, Aryya Gangopadhyay, Yelena Yesha, and Phuong Nguyen | |
12:35pm - 1:10pm | Lunch Break | ||||
1:10pm - 1:30pm | S41203 | Short | Visual Understanding of COVID-19 Knowledge Graph for Predictive Analysis | Seung-Hwan Lim, Junghoon Chae, Guojing Cong, Dasha Herrmannova, Robert Patton, Ramakrishnan Kannan, and Thomas E. Potok | Dr. Chen Shen |
1:30pm - 1:50pm | S41204 | Short | Course Scheduling to Minimize Student Wait Times For University Buildings During Epidemics | Arvin Hekmati, Bhaskar Krishnamachari, and Maja J Mataric | |
2:10pm - 2:30pm | S41208 | Short | COVID-19++: A Citation-Aware Covid-19 Dataset for the Analysis of Research Dynamics | Lukas Galke, Eva Seidlmayer, Gavin Lüdemann, Lisa Langnickel, Tetyana Melnychuk, Konrad U. Förstner, Klaus Tochtermann, and Carsten Schultz | |
2:30pm - 2:50pm | S41215 | Short | Unsupervised data mining on spatial-temporal passenger mobility and survey data during Covid-19 | Philippe Budinger and Tor Morten Gronli | |
3:10pm - 3:30pm | S41223 | Short | Learning Domain-Specific Word Embeddings from COVID-19 Tweets | Steve Aigbe and Christoph Eick | |
3:30pm - 3:40pm | Coffee Break | ||||
3:40pm - 3:55pm | S41206 | Extended Abstract | Covid Vaccine Sentiment Analysis by Geographic Region | Ebelechukwu Nwafor, Ryan Vaughan, and Christopher Kolimago | Dr. Harry Foxwell |
3:55pm - 4:10pm | S41209 | Extended Abstract | My Mind is a Prison: A Boosted Deep Learning approach to detect the rise in depression since COVID-19 using a stacked bi-LSTM Catboost model | Shahana Nandy and Vishrut Kumar | |
4:10pm - 4:25pm | S41216 | Extended Abstract | Effects of image quality and quantity on building a competitive COVID-19 diagnosis model | Philippos Skovelef Orfanoudakis, Paraskevi Tzouveli, and Stefanos Kollias | |
4:25pm - 4:40pm | S41218 | Extended Abstract | COVID Vaccine Risk Stratification | Lucas Standaert, Thilanka Munasinghe, Dongyoung Jang, Catherine Tate, Sean Lossef, and Wilson Wong | |
4:40pm - 4:55pm | BigD219 | Extended Abstract | Compliance with Stay-at-Home Orders During COVID-19 | Colin Berry | |
4:55pm - 5:10pm | BigD621 | Extended Abstract | Applying Machine Learning to Analyze Anti-vaccination on Tweets | Maryam Taeb, Hongmei Chi, and Jie Yan |
*The program schedule is subject to change.